Arapahoe Basin Marmot Grind
Race Division Results
BIB # LAST NAME FIRST NAME CATEGORY AGE TIME
19 Wickenhauser Bryan ATMRACE 35 1:56:03
20 Smith Brian ATMRACE 32 1:56:11
30 Kloser Mike ATMRACE 48 1:57:34
23 Brown Jon ATMRACE 36 1:59:09
17 Jones Jake ATMRACE 34 2:09:16
27 Hagen Michael ATMRACE 45 2:09:43
9 Larson Elliott ATMRACE 33 2:15:20
41 McGovyin Jason ATMRACE 38 2:23:04
34 LaRochelle Brad ATMRACE 31 2:25:30
35 Smiley Mark ATMRACE 27 2:28:57
6 Fox Pete ATMRACE 41 2:31:18
15 Thole Robert ATMRACE 37 2:35:14
43 Johnson Brian ATMRACE 38 2:35:51
1 Jenkins William ATMRACE 38 2:42:57
12 Cicora Bryan ATMRACE 32 2:45:38
7 Voelkel Greg ATMRACE 29 2:46:38
25 Hankinson Fred ATMRACE 35 2:56:29
37 Dellamora David ATMRACE 29 3:03:04
42 Bodeux Reynald ATMRACE 38 3:13:52
22 Silvis Jeff ATMRACE 43 3:24:00
28 Malia Gavin ATMRACE 34 3:24:10
40 Rogers Michael ATMRACE 37 3:43:04
4 Fortin Joe ATMRACE 43 4:19:10
24 Krawczyk Eric ATMRACE 32 DNF
32 Wilson Dawes ATVETMRACE 54 2:21:16
33 Yule Scott ATVETMRACE 52 2:28:50
31 Warner John ATVETMRACE 57 3:09:10
36 Merril Monique ATWRACE 38 2:24:38
16 Kirkland Jari ATWRACE 32 2:48:51
2 Walker Kris ATWRACE 47 3:04:50
11 Koeing Andrea ATWRACE 38 3:24:19
26 Black Eric TELEMRACE 43 2:36:50
39 Mosman Dana TELEMRACE 24 2:39:57
38 Good Dave TELEMRACE 42 2:55:58
29 Hafeman Greg TELEMRACE 48 3:20:19
44 Mouttet Lucas TELEMRACE 28 3:25:23
3 Martinez Dave TELEMRACE 39 3:44:15
8 Van Deren Robert TELEMRACE 37 4:23:08
45 Tichota Ross TELEMRACE 23 4:29:26
46 Womack Wes TELEMRACE 28 4:29:34
13 Cullen Josh TELEMRACE 32 DNF
14 Cullen Kelly TELEWRACE 27 2:52:49
5 Ihnken Colleen TELEWRACE 44 3:02:42
18 Chapman Kate TELEWRACE 21 3:11:15
10 Sackal Cherilyn TELEWRACE 33 4:37:20
Recreation Division Results
BIB # LAST NAME FIRST NAME CATEGORY AGE TIME
140 Shambarger Michael ATMREC 33 1:12:07
132 Armstrong Phil ATMREC 23 1:12:49
104 Burns John ATMREC 34 1:16:38
131 Mendel Neal ATMREC 41 1:18:33
145 Webber James ATMREC 40 1:25:49
138 Stiefuater Bryan ATMREC 31 1:29:05
117 Nuttall Jeff ATMREC 31 1:36:36
101 Bretts Stephen ATMREC 26 1:37:05
111 Doucette Marc ATMREC 40 1:38:40
125 Porter Will ATMREC 31 1:43:56
154 Ashford Andrew ATMREC 25 1:51:32
124 Schmidt Paul ATMREC 31 1:54:08
102 Faucett Robert ATVETMREC 61 1:18:15
126 Mueller Glenn ATVETMREC 54 2:38:44
120 Hightower Chuck ATVETMREC 60 3:16:01
106 Schrage Jennie ATVETWREC 64 2:43:19
136 Nelson Debra ATWREC 46 1:12:21
139 Whitney Veronica ATWREC 42 1:53:41
142 Meehl Janet ATWREC 44 1:55:31
110 Sambergerova Petra ATWREC 41 1:56:47
146 Beckwith Lauri ATWREC 39 1:56:49
113 Burnett Tiffany ATWREC 39 2:05:11
129 Crowell Tracy ATWREC 34 2:05:19
119 Hayes Abigale ATWREC 32 3:15:16
107 White Ben SBMREC 24 1:41:05
137 Burnam Matthew SBMREC 32 1:44:16
151 Negler Michael SBMREC 35 1:59:46
149 Brandao Luis SBMREC 34 2:00:07
150 Menchen Eric SBMREC 39 2:59:25
121 Hightower James SBMREC 29 3:14:58
144 Nassif Jon SBMREC 40 DNF
128 Moody Bill SBVETMREC 59 1:55:32
118 Vermilyea Andrew TELEMREC 26 1:14:10
112 Burr Ryan TELEMREC 35 1:14:54
103 Query Dana TELEMREC 38 1:15:35
135 Glossner Andy TELEMREC 23 1:15:40
152 Hanson Todd TELEMREC 30 1:15:56
147 McNeill Craig TELEMREC 49 1:25:46
134 Brumbach Kevin TELEMREC 22 1:28:46
105 Fontana John TELEMREC 46 1:36:03
153 McCain Donovan TELEMREC 21 1:41:05
123 Lipman Mark TELEMREC 38 1:45:56
114 Pem Jon TELEMREC 41 1:55:38
122 Thomas Jeff TELEMREC 28 1:57:58
141 Dilucente Quinn TELEMREC 38 2:03:45
108 Spedden Bart TELEMREC 31 2:07:14
100 Handschke Jon TELEMREC 34 2:11:58
127 Mueller Andrew TELEMREC 28 2:18:38
148 Smiley Janelle TELEWREC 26 1:17:11
143 Rothbard Rebecca TELEWREC 31 1:42:33
130 Thompson March TELEWREC 23 1:43:57
116 Stonehill Sara TELEWREC 29 1:44:28
133 Porter Cathy TELEWREC 42 1:55:35
109 Spedden Jennie TELEWREC 33 2:07:12